Gain access to a comprehensive database of verified physician contacts with our Prospector Tool. Customize your list based on location, specialty, license type, and more to target the most relevant leads for your business.
Choose contacts and data type.
Contacts with verified email addresses. All emails are verified before export.
Contacts | Cost Per Contact | Total Price |
|---|---|---|
66 | $0.076 | $5.00 |
100 | $0.060 | $6.00 |
500 | $0.046 | $23.00 |
1,000 | $0.038 | $38.00 |
2,500 | $0.030 | $75.00 |
5,000 | $0.023 | $113.00 |
10,000 | $0.021 | $210.00 |
15,000 | $0.020 | $293.00 |
20,000 | $0.019 | $375.00 |
25,000 | $0.015 | $375.00 |
50,000 | $0.012 | $600.00 |
100,000 | $0.0090 | $900.00 |
Included in every export
Your final price updates automatically based on how many selected records include verified emails.