Looking to target physicians in the Beehive State? Our Utah Doctors Mailing List provides verified contact data for actively licensed medical professionals across Salt Lake City, Provo, Ogden, St. George, and surrounding areas.
Access targeted healthcare contacts through our Prospector Tool with smart filters to ensure outreach precision.
LEADS | COST PER LEAD | PRICING |
---|---|---|
66 | $0.12 | $4 |
100 | $0.1 | $5 |
500 | $0.054 | $13 |
1,000 | $0.069 | $34 |
2,500 | $0.0396 | $49 |
5,000 | $0.0298 | $74 |
10,000 | $0.022 | $110 |
25,000 | $0.01956 | $244 |
50,000 | $0.01172 | $293 |
100,000 | $0.0084 | $420 |
200,000 | $0.0077 | $770 |
500,000 | $0.0066 | $1650 |
> 200,000 Bulk pricing on prospector |
Start with 250 leads for only $39.
Most email database providers only sell static contact data—without any assurance that your emails reach inboxes. You're left to deal with bounces and lost engagement.
MediOutreach is more than a database—we’re your outreach partner. Our Immune System & Allergy Care Leads Database will soon be enhanced with in-house Email Sending & Real-Time Verification to ensure inbox delivery.
Your outreach must comply with healthcare marketing regulations.
MediOutreach | Others | |
---|---|---|
Verified Allergy and Immune System Specialist Email Leads (95%+ Accuracy) | Yes | No Maybe – Often outdated |
Free Sample Before Purchase | Yes | No |
Email Sending Service Included | Coming Soon | No |
Guaranteed 95% Inbox Delivery | Coming Soon | No |
Real-Time Email Verification | Coming Soon | No |
Advanced Filtering (State, Specialty, Credentials, etc.) | Yes | Limited |
Instant Download & Access | Yes | No |
Refund or Replacement Guarantee | Yes | No |
Legal Compliance (HIPAA, GDPR, CAN-SPAM, CCPA) | Yes | Unclear |
Dedicated Customer Support | Yes | No |
Target a wide range of physicians across general and specialized fields:
🎯 Use Prospector to filter by specialty combinations, city, ZIP code, and more.
Find quick answers to the most common questions about our services.